| component
dainty_share.components.core |
| IP |
193.108.80.158
|
| WPAUTHPW |
p2spfc5s
|
| PATH |
d:\sites\share
|
| DB |
share_main
|
| FONTS |
Arial,Verdana,Impact
|
| IMAGEMAGICKPATH |
C:\ImageMagick
|
| WEBALIZERCOMMAND |
d:\webalizer\webalizer -D d:\sites\dns_cache.db -N 10 -c
|
| SALESDB |
sales_stats
|
| LABEL |
share
|
| COUNTRYID |
GB
|
| SWEEPPATH |
C:\Program Files\Sophos SWEEP for NT
|
| HOSTMASTEREMAIL |
dns@enigmainteractive.net,dave@wzctf.com
|
| READY |
1
|
| CURRENCYID |
GBP
|
| CLIENTSTORAGE |
db
|
| DOMAINDB |
share_main
|
| FONTSIZES |
8,9,10,11,12,14,16
|
| WPINSTID |
63186
|
| VERSION |
7.0.0
|
| PLATFORM |
win32
|
| QRYCURRENCY |
| query - Rows: 2 |
| |
CURRENCYID | CURRENCYNAME | CURRENCYSYMBOL | CURRENCYSYMBOLENTITY |
| 1 | GBP | GB Pounds Sterling | ? | 163 |
| 2 | USD | US Dollars | $ | 36 |
|
| QRYCOUNTRY |
| query - Rows: 239 |
| |
COUNTRYID | COUNTRYNAME | COUNTRYPRIORITY | CURRENCYID | CURRENCYNAME | VATRATE |
| 1 | AF | AFGHANISTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 2 | AL | ALBANIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 3 | DZ | ALGERIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 4 | AS | AMERICAN SAMOA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 5 | AD | ANDORRA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 6 | AO | ANGOLA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 7 | AI | ANGUILLA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 8 | AQ | ANTARCTICA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 9 | AG | ANTIGUA AND BARBUDA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 10 | AR | ARGENTINA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 11 | AM | ARMENIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 12 | AW | ARUBA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 13 | AU | AUSTRALIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 14 | AT | AUSTRIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 15 | AZ | AZERBAIJAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 16 | BS | BAHAMAS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 17 | BH | BAHRAIN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 18 | BD | BANGLADESH | 0 | GBP | GB Pounds Sterling | 0.0 |
| 19 | BB | BARBADOS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 20 | BY | BELARUS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 21 | BE | BELGIUM | 0 | GBP | GB Pounds Sterling | 0.0 |
| 22 | BZ | BELIZE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 23 | BJ | BENIN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 24 | BM | BERMUDA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 25 | BT | BHUTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 26 | BO | BOLIVIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 27 | BA | BOSNIA AND HERZEGOVINA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 28 | BW | BOTSWANA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 29 | BV | BOUVET ISLAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 30 | BR | BRAZIL | 0 | GBP | GB Pounds Sterling | 0.0 |
| 31 | IO | BRITISH INDIAN OCEAN TERRITORY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 32 | BN | BRUNEI DARUSSALAM | 0 | GBP | GB Pounds Sterling | 0.0 |
| 33 | BG | BULGARIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 34 | BF | BURKINA FASO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 35 | BI | BURUNDI | 0 | GBP | GB Pounds Sterling | 0.0 |
| 36 | KH | CAMBODIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 37 | CM | CAMEROON | 0 | GBP | GB Pounds Sterling | 0.0 |
| 38 | CA | CANADA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 39 | CV | CAPE VERDE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 40 | KY | CAYMAN ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 41 | CF | CENTRAL AFRICAN REPUBLIC | 0 | GBP | GB Pounds Sterling | 0.0 |
| 42 | TD | CHAD | 0 | GBP | GB Pounds Sterling | 0.0 |
| 43 | CL | CHILE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 44 | CN | CHINA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 45 | CX | CHRISTMAS ISLAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 46 | CC | COCOS (KEELING) ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 47 | CO | COLOMBIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 48 | KM | COMOROS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 49 | CG | CONGO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 50 | CD | CONGO, THE DEMOCRATIC REPUBLIC OF THE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 51 | CK | COOK ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 52 | CR | COSTA RICA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 53 | CI | COTE D'IVOIRE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 54 | HR | CROATIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 55 | CU | CUBA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 56 | CY | CYPRUS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 57 | CZ | CZECH REPUBLIC | 0 | GBP | GB Pounds Sterling | 0.0 |
| 58 | DK | DENMARK | 0 | GBP | GB Pounds Sterling | 0.0 |
| 59 | DJ | DJIBOUTI | 0 | GBP | GB Pounds Sterling | 0.0 |
| 60 | DM | DOMINICA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 61 | DO | DOMINICAN REPUBLIC | 0 | GBP | GB Pounds Sterling | 0.0 |
| 62 | EC | ECUADOR | 0 | GBP | GB Pounds Sterling | 0.0 |
| 63 | EG | EGYPT | 0 | GBP | GB Pounds Sterling | 0.0 |
| 64 | SV | EL SALVADOR | 0 | GBP | GB Pounds Sterling | 0.0 |
| 65 | GQ | EQUATORIAL GUINEA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 66 | ER | ERITREA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 67 | EE | ESTONIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 68 | ET | ETHIOPIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 69 | FK | FALKLAND ISLANDS (MALVINAS) | 0 | GBP | GB Pounds Sterling | 0.0 |
| 70 | FO | FAROE ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 71 | FJ | FIJI | 0 | GBP | GB Pounds Sterling | 0.0 |
| 72 | FI | FINLAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 73 | FR | FRANCE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 74 | GF | FRENCH GUIANA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 75 | PF | FRENCH POLYNESIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 76 | TF | FRENCH SOUTHERN TERRITORIES | 0 | GBP | GB Pounds Sterling | 0.0 |
| 77 | GA | GABON | 0 | GBP | GB Pounds Sterling | 0.0 |
| 78 | GM | GAMBIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 79 | GE | GEORGIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 80 | DE | GERMANY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 81 | GH | GHANA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 82 | GI | GIBRALTAR | 0 | GBP | GB Pounds Sterling | 0.0 |
| 83 | GR | GREECE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 84 | GL | GREENLAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 85 | GD | GRENADA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 86 | GP | GUADELOUPE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 87 | GU | GUAM | 0 | GBP | GB Pounds Sterling | 0.0 |
| 88 | GT | GUATEMALA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 89 | GN | GUINEA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 90 | GW | GUINEA-BISSAU | 0 | GBP | GB Pounds Sterling | 0.0 |
| 91 | GY | GUYANA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 92 | HT | HAITI | 0 | GBP | GB Pounds Sterling | 0.0 |
| 93 | HM | HEARD ISLAND AND MCDONALD ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 94 | VA | HOLY SEE (VATICAN CITY STATE) | 0 | GBP | GB Pounds Sterling | 0.0 |
| 95 | HN | HONDURAS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 96 | HK | HONG KONG | 0 | GBP | GB Pounds Sterling | 0.0 |
| 97 | HU | HUNGARY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 98 | IS | ICELAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 99 | IN | INDIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 100 | ID | INDONESIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 101 | IR | IRAN, ISLAMIC REPUBLIC OF | 0 | GBP | GB Pounds Sterling | 0.0 |
| 102 | IQ | IRAQ | 0 | GBP | GB Pounds Sterling | 0.0 |
| 103 | IE | IRELAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 104 | IL | ISRAEL | 0 | GBP | GB Pounds Sterling | 0.0 |
| 105 | IT | ITALY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 106 | JM | JAMAICA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 107 | JP | JAPAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 108 | JO | JORDAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 109 | KZ | KAZAKHSTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 110 | KE | KENYA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 111 | KI | KIRIBATI | 0 | GBP | GB Pounds Sterling | 0.0 |
| 112 | KP | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 0 | GBP | GB Pounds Sterling | 0.0 |
| 113 | KR | KOREA, REPUBLIC OF | 0 | GBP | GB Pounds Sterling | 0.0 |
| 114 | KW | KUWAIT | 0 | GBP | GB Pounds Sterling | 0.0 |
| 115 | KG | KYRGYZSTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 116 | LA | LAO PEOPLE'S DEMOCRATIC REPUBLIC | 0 | GBP | GB Pounds Sterling | 0.0 |
| 117 | LV | LATVIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 118 | LB | LEBANON | 0 | GBP | GB Pounds Sterling | 0.0 |
| 119 | LS | LESOTHO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 120 | LR | LIBERIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 121 | LY | LIBYAN ARAB JAMAHIRIYA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 122 | LI | LIECHTENSTEIN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 123 | LT | LITHUANIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 124 | LU | LUXEMBOURG | 0 | GBP | GB Pounds Sterling | 0.0 |
| 125 | MO | MACAO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 126 | MK | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 0 | GBP | GB Pounds Sterling | 0.0 |
| 127 | MG | MADAGASCAR | 0 | GBP | GB Pounds Sterling | 0.0 |
| 128 | MW | MALAWI | 0 | GBP | GB Pounds Sterling | 0.0 |
| 129 | MY | MALAYSIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 130 | MV | MALDIVES | 0 | GBP | GB Pounds Sterling | 0.0 |
| 131 | ML | MALI | 0 | GBP | GB Pounds Sterling | 0.0 |
| 132 | MT | MALTA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 133 | MH | MARSHALL ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 134 | MQ | MARTINIQUE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 135 | MR | MAURITANIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 136 | MU | MAURITIUS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 137 | YT | MAYOTTE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 138 | MX | MEXICO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 139 | FM | MICRONESIA, FEDERATED STATES OF | 0 | GBP | GB Pounds Sterling | 0.0 |
| 140 | MD | MOLDOVA, REPUBLIC OF | 0 | GBP | GB Pounds Sterling | 0.0 |
| 141 | MC | MONACO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 142 | MN | MONGOLIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 143 | MS | MONTSERRAT | 0 | GBP | GB Pounds Sterling | 0.0 |
| 144 | MA | MOROCCO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 145 | MZ | MOZAMBIQUE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 146 | MM | MYANMAR | 0 | GBP | GB Pounds Sterling | 0.0 |
| 147 | NA | NAMIBIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 148 | NR | NAURU | 0 | GBP | GB Pounds Sterling | 0.0 |
| 149 | NP | NEPAL | 0 | GBP | GB Pounds Sterling | 0.0 |
| 150 | NL | NETHERLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 151 | AN | NETHERLANDS ANTILLES | 0 | GBP | GB Pounds Sterling | 0.0 |
| 152 | NC | NEW CALEDONIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 153 | NZ | NEW ZEALAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 154 | NI | NICARAGUA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 155 | NE | NIGER | 0 | GBP | GB Pounds Sterling | 0.0 |
| 156 | NG | NIGERIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 157 | NU | NIUE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 158 | NF | NORFOLK ISLAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 159 | MP | NORTHERN MARIANA ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 160 | NO | NORWAY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 161 | OM | OMAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 162 | PK | PAKISTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 163 | PW | PALAU | 0 | GBP | GB Pounds Sterling | 0.0 |
| 164 | PS | PALESTINIAN TERRITORY, OCCUPIED | 0 | GBP | GB Pounds Sterling | 0.0 |
| 165 | PA | PANAMA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 166 | PG | PAPUA NEW GUINEA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 167 | PY | PARAGUAY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 168 | PE | PERU | 0 | GBP | GB Pounds Sterling | 0.0 |
| 169 | PH | PHILIPPINES | 0 | GBP | GB Pounds Sterling | 0.0 |
| 170 | PN | PITCAIRN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 171 | PL | POLAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 172 | PT | PORTUGAL | 0 | GBP | GB Pounds Sterling | 0.0 |
| 173 | PR | PUERTO RICO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 174 | QA | QATAR | 0 | GBP | GB Pounds Sterling | 0.0 |
| 175 | RE | REUNION | 0 | GBP | GB Pounds Sterling | 0.0 |
| 176 | RO | ROMANIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 177 | RU | RUSSIAN FEDERATION | 0 | GBP | GB Pounds Sterling | 0.0 |
| 178 | RW | RWANDA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 179 | SH | SAINT HELENA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 180 | KN | SAINT KITTS AND NEVIS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 181 | LC | SAINT LUCIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 182 | PM | SAINT PIERRE AND MIQUELON | 0 | GBP | GB Pounds Sterling | 0.0 |
| 183 | VC | SAINT VINCENT AND THE GRENADINES | 0 | GBP | GB Pounds Sterling | 0.0 |
| 184 | WS | SAMOA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 185 | SM | SAN MARINO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 186 | ST | SAO TOME AND PRINCIPE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 187 | SA | SAUDI ARABIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 188 | SN | SENEGAL | 0 | GBP | GB Pounds Sterling | 0.0 |
| 189 | CS | SERBIA AND MONTENEGRO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 190 | SC | SEYCHELLES | 0 | GBP | GB Pounds Sterling | 0.0 |
| 191 | SL | SIERRA LEONE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 192 | SG | SINGAPORE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 193 | SK | SLOVAKIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 194 | SI | SLOVENIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 195 | SB | SOLOMON ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 196 | SO | SOMALIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 197 | ZA | SOUTH AFRICA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 198 | GS | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 199 | ES | SPAIN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 200 | LK | SRI LANKA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 201 | SD | SUDAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 202 | SR | SURINAME | 0 | GBP | GB Pounds Sterling | 0.0 |
| 203 | SJ | SVALBARD AND JAN MAYEN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 204 | SZ | SWAZILAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 205 | SE | SWEDEN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 206 | CH | SWITZERLAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 207 | SY | SYRIAN ARAB REPUBLIC | 0 | GBP | GB Pounds Sterling | 0.0 |
| 208 | TW | TAIWAN, PROVINCE OF CHINA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 209 | TJ | TAJIKISTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 210 | TZ | TANZANIA, UNITED REPUBLIC OF | 0 | GBP | GB Pounds Sterling | 0.0 |
| 211 | TH | THAILAND | 0 | GBP | GB Pounds Sterling | 0.0 |
| 212 | TL | TIMOR-LESTE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 213 | TG | TOGO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 214 | TK | TOKELAU | 0 | GBP | GB Pounds Sterling | 0.0 |
| 215 | TO | TONGA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 216 | TT | TRINIDAD AND TOBAGO | 0 | GBP | GB Pounds Sterling | 0.0 |
| 217 | TN | TUNISIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 218 | TR | TURKEY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 219 | TM | TURKMENISTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 220 | TC | TURKS AND CAICOS ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 221 | TV | TUVALU | 0 | GBP | GB Pounds Sterling | 0.0 |
| 222 | UG | UGANDA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 223 | UA | UKRAINE | 0 | GBP | GB Pounds Sterling | 0.0 |
| 224 | AE | UNITED ARAB EMIRATES | 0 | GBP | GB Pounds Sterling | 0.0 |
| 225 | GB | UNITED KINGDOM | 1 | GBP | GB Pounds Sterling | 0.175 |
| 226 | US | UNITED STATES | 2 | USD | US Dollars | 0.0 |
| 227 | UM | UNITED STATES MINOR OUTLYING ISLANDS | 0 | GBP | GB Pounds Sterling | 0.0 |
| 228 | UY | URUGUAY | 0 | GBP | GB Pounds Sterling | 0.0 |
| 229 | UZ | UZBEKISTAN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 230 | VU | VANUATU | 0 | GBP | GB Pounds Sterling | 0.0 |
| 231 | VE | VENEZUELA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 232 | VN | VIET NAM | 0 | GBP | GB Pounds Sterling | 0.0 |
| 233 | VG | VIRGIN ISLANDS, BRITISH | 0 | GBP | GB Pounds Sterling | 0.0 |
| 234 | VI | VIRGIN ISLANDS, U.S. | 0 | GBP | GB Pounds Sterling | 0.0 |
| 235 | WF | WALLIS AND FUTUNA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 236 | EH | WESTERN SAHARA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 237 | YE | YEMEN | 0 | GBP | GB Pounds Sterling | 0.0 |
| 238 | ZM | ZAMBIA | 0 | GBP | GB Pounds Sterling | 0.0 |
| 239 | ZW | ZIMBABWE | 0 | GBP | GB Pounds Sterling | 0.0 |
|
| PATHPREFIX |
D:
|
| TRENDPATH |
C:\Program Files\Trend Micro\OfficeScan Client
|
| ARRAYOFSTRUCTURESTOQUERY |
| function arrayOfStructuresToQuery |
Arguments:
| Name
| Required
| Type
| Default
|
| THEARRAY |
Required |
Any |
|
|
| Return Type: |
|
| Roles: |
|
| Access: |
public |
| Output: |
Yes |
|
|
| STRUCTRENAMEKEY |
| function StructRenameKey |
Arguments:
| Name
| Required
| Type
| Default
|
| STRUCT |
Required |
Any |
|
| KEY |
Required |
Any |
|
| NEWKEY |
Required |
Any |
|
|
| Return Type: |
|
| Roles: |
|
| Access: |
public |
| Output: |
Yes |
|
|
| DATEDSTEND |
| function dateDSTEnd |
Arguments:
| Name
| Required
| Type
| Default
|
| PARAMYEAR |
Required |
Any |
|
|
| Return Type: |
|
| Roles: |
|
| Access: |
public |
| Output: |
Yes |
|
|
| ARRAYFILTER |
| function arrayFilter |
Arguments:
| Name
| Required
| Type
| Default
|
| ARRAY |
Required |
Any |
|
| FILTER |
Required |
Any |
|
|
| Return Type: |
|
| Roles: |
|
| Access: |
public |
| Output: |
Yes |
|
|
| ISEMPTY |
| function isEmpty |
Arguments:
| Name
| Required
| Type
| Default
|
| VARNAME |
Required |
Any |
|
|
| Return Type: |
|
| Roles: |
|
| Access: |
public |
| Output: |
Yes |
|
|
| DECONVERTDATE |
| function deconvertDate |
Arguments:
| Name
| Required
| Type
| Default
|
| PARAMTIME |
Required |
Any |
|
| PARAMOFFSET |
Required |
Any |
|
| PARAMDST |
Required |
Any |
|
|
| Return Type: |
|
| Roles: |
|
| Access: |
public |
| Output: |
Yes |
|
|
| CLASSATLEAST |
| function classAtLeast |
Arguments:
| Name
| Required
| Type
| Default
|
| PARAMREQCLASS |
Required |
Any |
|
| PARAMCLASS |
Required |
Any |
|
|
| Return Type: |
|
| Roles: |
|
| Access: |
public |
| Output: |
Yes |
|
|
| ARRAYINSERTARRAYAT |
| function ArrayInsertArrayAt |
|
| |